2020 Varsity
Number | Player | Class | Position |
---|---|---|---|
1 | Kendall Timms | 2021 | P/1B |
3 | Morgan Beals | 2021 | SS |
10 | Olivia Judy | 2020 | 3B/P |
11 | Brynley Rung | 2023 | OF |
12 | Hailey Hall | 2020 | OF |
13 | Claire Ogden | 2021 | 2B |
14 | Olivia Janosy | 2021 | OF |
15 | Jules Moore | 2020 | OF |
17 | Lauryn Price | 2021 | Utility |
18 | Grace Meisel | 2021 | OF |
33 | Sutton Evans | 2022 | 1B |
34 | Sara Dale | 2023 | 3B |
44 | Yvonne Wang | 2023 | C |
2020 Junior Varsity
Number | Player | Class | Position |
---|---|---|---|
2 | Olivia Huber | 2022 | |
4 | Emily Mosic | 2021 | |
5 | Audrey Lacey | 2021 | |
7 | Yurika Palmer | 2022 | |
8 | Cassidy Oyer | 2021 | |
9 | Natalie Dueck | 2021 | |
19 | Rosselyn Perez | 2022 | |
22 | Jacy Hughes | 2022 | |
29 | Jamison Davis | 2021 | |
30 | Nevaeh Montgomery | 2021 | |
37 | Meena Lee | 2023 | |
49 | Autumn Gregg | 2022 | |
94 | Kalen Davidson | 2022 |